Skip to main content
DistrictCampusDirectory
CAMPUS

Check Registers

Financial Transparency - Check Registers
 

Texas Administrative Code, Title 19, Part 2, Chapter 109, subchapter AA (109.1002(e)(2)(0)) requires that check registers by fund excluding payroll be posted monthly.  Below are links to monthly check registers.

 

September 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16
October 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16
November 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16
December 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16
January 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16
February 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16
March 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16
April 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16
May 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16
June 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16
July 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16
August 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16

 

Bond I&S Check Registers

 

2022-2023 September-June

2022-2023 September-May

2022-2023 September-April

2022-2023 September-February

2022-2023 September-December

2022-2023 September-September

2021-2022 September-August

2020-2021 September-August

2019-20 September-August

2018-19 September-August

2017-18 September-August

2016-17 September-August

2015-16 September-August

2014-15 September-August

2013-14 September-August

2012-13 September-August

 

 

Contact Finance Department

Mr. Don Davis
Finance Director
don.h.davis@grahamisd.com
Phone:  940.549.0595
Fax:  940.549.8656