The Graham Independent School District Board of Trustees annually adopts tax rates for the General Operating Funds which is referred to as the Maintenance and Operations Rate and the Debt Service Fund sometimes referred to as the Interest and Sinking Rate.
Current Rates for 2022-2023: | |
General Operating Fund (M & O) Rate | $0.8784 |
Debt Service Rate (I & S) Rate | $0.3106 |
Total Tax Rate | $1.1890 |
***** Links to the Tax Rate Ordinance files approved by the Board of Trustees may be accessed at the bottom of the page*****
Tax Rate History for Graham ISD | |||
DATE | M & O Tax Rate |
I & S Tax Rate |
Tax Rate |
8/30/2022 | $0.8784 | $0.3106 | $1.1890 |
8/31/2021 | $0.9634 | $0.3106 | $1.2740 |
8/31/2020 | $0.9664 | $0.3106 | $1.2770 |
8/31/2019 | $0.9700 | $0.3070 | $1.2770 |
8/31/2018 | $1.0400 | $0.3070 | $1.3470 |
8/31/2017 | $1.0400 | $0.3070 | $1.3470 |
8/31/2016 | $1.0400 | $0.3070 | $1.3470 |
8/31/2015 | $1.0400 | $0.3070 | $1.3470 |
8/31/2014 | $1.0400 | $0.3070 | $1.3470 |
8/31/2013 | $1.0400 | $0.3070 | $1.3470 |
8/31/2012 | $1.0400 | $0.3140 | $1.3540 |
8/31/2011 | $1.0400 | $0.3140 | $1.3540 |
8/31/2010 | $1.0400 | $0.3105 | $1.3505 |
8/31/2009 | $1.0400 | $0.3105 | $1.3505 |
8/31/2008 | $1.0314 | $0.3220 | $1.3534 |
Ordinance & Resolution Setting Tax Rate 2022-2023
NCTC Resolution Tax Rate 2021-2022