Bell Schedule
Printable .pdf Version
Graham High School
Bell Schedules
2009-10
REGULAR SCHEDULE 1st Bell - 7:55 | ACTIVITY SCHEDULE 1st Bell - 7:55 | EARLY RELEASE 1st Bell - 7:55 |
| 1st Period | 8:00 – 8:45 | 1st Period | 8:00 – 8:40 | 1st Period | 8:00 – 8:30 |
| 2nd Period | 8:50 – 9:35 | 2nd Period | 8:45 – 9:25 | 2nd Period | 8:35 – 9:05 |
| 3rd Period | 9:40 – 10:25 | 3rd Period | 9:30 – 10:10 | 3rd Period | 9:10 – 9:40 |
| 4th Period | 10:30 – 11:15 | 4th Period | 10:15– 10:55 | 4th Period | 9:45 – 10:15 |
| 5th Period | 11:20 – 12:10 | 5th Period | 11:00– 11:40 | 5th Period | 10:20 – 10:55 |
| 9th Grade Lunch | 12:15-1:05 | Activity | 11:45 – 12:15 | 6th Period | 11:00 – 11:30 |
| 6th Period (9) | 1:10-1:55 | 9th Grade Lunch | 12:20-1:05 | 7th Period | 11:35 – 12:05 |
| 6th Period (10-12) | 12:15-1:05 | 6th Period (9) | 1:10-1:55 | 8th Period | 12:10– 12:40 |
| 10th-12th Lunch | 1:10-1:55 | 6th Period (10-12) | 12:20-1:05 | Lunch | 12:40 – 1:30 |
| 7th Period | 2:00 – 2:45 | 10th-12th Lunch | 1:10-1:55 | | |
| 8th Period | 2:50 – 3:35 | 7th Period | 2:00 – 2:45 | | |
| | | 8th Period | 2:50 – 3:30 | | |
Announcements for all bell schedules will be 5th period.